Total Spends
Total Events
Total Sponsors
Total Winners
Sponsor | Total Spent | Events Sponsored | Max Amount | |
---|---|---|---|---|
Optimism | $84,000 | 5 | $25,000 | |
Base | $55,000 | 5 | $20,000 | |
Worldcoin | $160,000 | 8 | $20,000 | |
Zora | $20,000 | 1 | $20,000 | |
Chainlink | $50,000 | 7 | $10,000 | |
Hyperlane | $86,000 | 9 | $10,000 | |
LayerZero | $15,000 | 2 | $10,000 | |
Mode Network | $10,000 | 1 | $10,000 | |
The Graph | $65,000 | 10 | $7,500 | |
Covalent | $5,000 | 1 | $5,000 | |
Safe | $75,000 | 8 | $10,000 | |
Ethereum Attestation Service | $25,000 | 4 | $10,000 | |
Aave | $50,000 | 1 | $50,000 | |
Family | $5,000 | 1 | $5,000 | |
Pinata | $10,000 | 1 | $10,000 | |
XMTP | $37,400 | 5 | $10,000 | |
Bountycaster | $5,000 | 1 | $5,000 | |
Dynamic | $10,000 | 2 | $5,000 | |
Livepeer | $17,000 | 4 | $5,000 | |
frames.js | $4,269 | 1 | $4,269 | |
Privy | $9,000 | 2 | $5,000 | |
Airstack | $53,500 | 6 | $10,000 | |
Karma3Labs | $3,500 | 1 | $3,500 | |
Neynar | $1 | 1 | $1 | |
0xPARC | $5,000 | 1 | $5,000 | |
Lattice | $5,000 | 1 | $5,000 | |
NFT.Storage | $5,000 | 1 | $5,000 | |
Scroll | $93,000 | 7 | $20,000 | |
Iron Fish | $5,000 | 1 | $5,000 | |
Aztec | $20,000 | 4 | $5,000 | |
Sindri | $5,000 | 1 | $5,000 | |
Privacy + Scaling Explorations | $5,000 | 1 | $5,000 | |
Avail | $10,000 | 2 | $5,000 | |
Filecoin | $112,000 | 6 | $30,000 | |
Bacalhau | $12,000 | 1 | $12,000 | |
ApeCoin | $80,000 | 8 | $10,000 | |
Ceramic | $5,000 | 1 | $5,000 | |
Tableland | $10,000 | 2 | $5,000 | |
Polybase | $10,000 | 2 | $5,000 | |
Huddle01 | $10,000 | 2 | $5,000 | |
Push Protocol | $42,000 | 7 | $10,000 | |
ENS | $35,000 | 4 | $10,000 | |
Spheron | $7,000 | 2 | $5,000 | |
Lit Protocol | $30,000 | 6 | $5,000 | |
DataverseOS | $5,000 | 1 | $5,000 | |
IPFS | $5,000 | 1 | $5,000 | |
libp2p | $5,000 | 1 | $5,000 | |
Consensus Lab | $5,000 | 1 | $5,000 | |
Saturn | $5,000 | 1 | $5,000 | |
Chainsafe | $3,500 | 1 | $3,500 | |
nft.storage | $3,000 | 1 | $3,000 | |
Mona | $8,000 | 2 | $5,000 | |
Estuary | $3,000 | 1 | $3,000 | |
Lighthouse Storage | $2,500 | 1 | $2,500 | |
drand | $2,000 | 1 | $2,000 | |
Beryx | $1,500 | 1 | $1,500 | |
Fission | $1,000 | 1 | $1,000 | |
Gnosis Chain | $132,000 | 7 | $20,000 | |
UMA | $70,000 | 7 | $10,000 | |
Polygon | $140,000 | 8 | $20,000 | |
XDC Foundation | $20,000 | 2 | $10,000 | |
ApeCoin DAO | $20,000 | 2 | $10,000 | |
Sismo | $35,000 | 5 | $10,000 | |
NEAR Protocol | $50,000 | 5 | $10,000 | |
Tokenbound | $10,000 | 1 | $10,000 | |
DELV | $7,500 | 1 | $7,500 | |
Unlock Protocol | $10,000 | 2 | $5,000 | |
Compound Grants Program | $5,000 | 1 | $5,000 | |
MetaMask | $79,000 | 6 | $20,000 | |
QuickNode | $20,000 | 4 | $5,000 | |
MakerDAO | $25,000 | 2 | $20,000 | |
Quantstamp | $10,000 | 2 | $5,000 | |
unshETH.xyz | $5,000 | 1 | $5,000 | |
Risc Zero | $5,000 | 1 | $5,000 | |
Highlight | $5,000 | 1 | $5,000 | |
NounsDAO | $15,000 | 3 | $5,000 | |
1inch | $40,000 | 2 | $20,000 | |
WalletConnect | $60,000 | 3 | $20,000 | |
IPFS / Filecoin | $20,000 | 1 | $20,000 | |
Uniswap Foundation | $50,000 | 5 | $20,000 | |
Arbitrum | $60,000 | 3 | $20,000 | |
Aave Grants DAO | $40,000 | 4 | $10,000 | |
Lens Protocol | $60,000 | 4 | $20,000 | |
Next.ID | $20,000 | 2 | $10,000 | |
UNLIMIT | $20,000 | 2 | $10,000 | |
Cartesi | $40,000 | 4 | $10,000 | |
Neon EVM | $32,000 | 4 | $10,000 | |
Biconomy | $20,000 | 2 | $10,000 | |
Starknet | $30,000 | 3 | $10,000 | |
Celo | $40,000 | 4 | $10,000 | |
Mantle | $55,000 | 7 | $10,000 | |
Axiom | $20,000 | 2 | $10,000 | |
Sunscreen | $5,000 | 1 | $5,000 | |
Axelar | $15,000 | 3 | $5,000 | |
Alliance | $5,000 | 1 | $5,000 | |
Fuel Network | $5,000 | 1 | $5,000 | |
Compound Grants | $10,000 | 2 | $5,000 | |
Nouns DAO | $15,000 | 3 | $5,000 | |
Ethereum Foundation | $56,000 | 6 | $20,000 | |
Aleo | $15,000 | 2 | $10,000 | |
Flashbots | $25,000 | 4 | $10,000 | |
Nethermind | $20,000 | 1 | $20,000 | |
Chiliz | $40,000 | 2 | $20,000 | |
Circle | $10,000 | 1 | $10,000 | |
Gnosis | $10,000 | 1 | $10,000 | |
PancakeSwap | $5,000 | 1 | $5,000 | |
Fhenix | $5,000 | 1 | $5,000 | |
Galadriel | $5,000 | 1 | $5,000 | |
Morpho Labs | $1,000 | 1 | $1,000 | |
Spark | $40,000 | 2 | $20,000 | |
Mask Network | $19,000 | 2 | $10,000 | |
Wormhole | $10,000 | 1 | $10,000 | |
Connext | $10,000 | 2 | $5,000 | |
Cometh | $5,000 | 1 | $5,000 | |
Mina Protocol | $60,000 | 3 | $20,000 | |
1inch Network | $60,000 | 3 | $20,000 | |
zkBob | $30,000 | 3 | $10,000 | |
zkSync | $25,000 | 3 | $10,000 | |
ZetaChain | $10,000 | 1 | $10,000 | |
Aragon | $5,000 | 1 | $5,000 | |
Dfns | $5,000 | 1 | $5,000 | |
IPFS & Filecoin | $40,000 | 3 | $20,000 | |
Fuel | $14,000 | 2 | $7,000 | |
Taiko | $25,000 | 2 | $20,000 | |
Intmax | $10,000 | 2 | $5,000 | |
Lighthouse | $2,500 | 1 | $2,500 | |
GRAPHENE 01, INC. | $2,000 | 1 | $2,000 | |
Chronicle Protocol | $10,000 | 1 | $10,000 | |
Celestia | $8,000 | 1 | $8,000 | |
Gearbox | $9,000 | 1 | $9,000 | |
CoW Protocol | $9,400 | 1 | $9,400 | |
CELO | $10,000 | 1 | $10,000 | |
API3 | $10,000 | 1 | $10,000 | |
UNICEF Innovation | $4,000 | 1 | $4,000 | |
XDC Network | $10,000 | 1 | $10,000 | |
Waku | $10,000 | 1 | $10,000 | |
Threshold Network | $5,000 | 1 | $5,000 | |
Curvegrid | $7,000 | 2 | $5,000 | |
Certora | $5,000 | 1 | $5,000 | |
Arx | $5,000 | 1 | $5,000 | |
Filecoin & IPFS | $10,000 | 1 | $10,000 | |
UMA & Across | $10,000 | 1 | $10,000 | |
Superfluid | $5,000 | 1 | $5,000 | |
Secured Finance | $5,000 | 1 | $5,000 | |
Bunzz | $5,000 | 1 | $5,000 | |
NETH | $5,000 | 1 | $5,000 | |
Reazon Holdings | $5,000 | 1 | $5,000 |
🏗️Buidlbox, Encode Club and ETHGlobal hacker 💚 ex-GitcoinDAO contributor 🌱KERNEL Fellow @gitcoin 📱🍎🤖Built Android and iOS apps +100 million installs
ikigai Labs is the organization behind the development of TurtleShell & EIP-7265
Software developer interested in producing great software. In addition, I am fascinated with smart contracts and cyber security
ITU Blockchain 🐝 The first and biggest blockchain club in Turkey, based in Istanbul Technical University 🇹🇷